FED. SUP CLASS 5305 |
APPROVED 7 MAY 1958     REVISED (A)6 MAR 1964 (B) 29 DEC 1972 |
|||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
NOMINAL SIZE | .086 | .112 | .138 | .164 | .190 | .250 | .3125 | .375 | .500 | |||||||||||||||||||||||||
THREADS PER INCH (UNC_3A) | 64 | 48 | 40 | 36 | 32 | 28 | 24 | 24 | 20 | |||||||||||||||||||||||||
J | SOCKET WIDTHACROSS FLATS | NOM | .035 | .050 | .062 | .078 | .094 | .125 | .156 | .188 | .250 | |||||||||||||||||||||||
P | POINT DIAMETER | MAXMIN | .057 .053 | .075 .070 | .092 .087 | .109 .103 | .127 .120 | .156 .149 | .203 .195 | .250 .241 | .344 .334 | |||||||||||||||||||||||
Q | POINT LENGTH | MAXMIN | .024 .020 | .030 .026 | .038 .032 | .043 .037 | .049 .041 | .067 .059 | .082 .074 | .099 .089 | .130 .120 | |||||||||||||||||||||||
L | LENGTH | TOL | DASH NUMBER | |||||||||||||||||||||||||||||||
.188 .250 .312 .375 .500 .625 | +.010 | 1 2 | 8* 9 | 15 16 17 18 | 24 25 26 27 28 | 34 35 36 37 38 | 44 45 46 47 | 53 54 55 56 | 62 63 64 | 71 72 | ||||||||||||||||||||||||
.750 | +.020 | 65 | 73 | |||||||||||||||||||||||||||||||
NOTES:
(B) INACTIVE FOR NEW DESIGN AFTER 29 DEC 1972
|
||||||||||||||||||||||||||||||||||
P.A WC Order Cust 82 |
TITLE
|
MILITARY STANDARD | ||||||||||||||||||||||||||||||||
MS 51047 | ||||||||||||||||||||||||||||||||||
PROCUREMENT SPECIFICATION FF-S-200 | SUPERSEDES MS51048 | SHEET       1       of       1 |
All prints are for reference purpose only. CAM-TECH manufactures to the latest revision.